http://governmentgonewild.org/thelist
The List” of the Elite 80 : Skyrocketing Net Worth
.
Avg ’04 Avg ’08 Growth ’04-’08 % Chg
2009 Net Worth
.
. 41 Democrats
. Gutierrez, Luis V (D-Ill) $47,503 $1,790,508 $1,743,005 3,669 >100% Gain $2,358,005
. Scott, David (D-Ga) $107,262 $3,008,001 $2,900,739 2,704 >100% Gain $3,758,001
. Sanchez, Loretta (D-Calif) $196,505 $2,547,501 $2,350,996 1,196 >100% Gain $2,474,001
. Sanchez, Linda (D-Calif) -$32,500 $342,500 $375,000 1,154 >100% Gain $751,010
. Herseth Sandlin, Stephanie (D-SD) -$112,000 $1,152,510 $1,264,510 1,129 >100% Gain $1,332,853
. Obama, Barack $300,002 $3,670,505 $3,370,503 1,124 >100% Gain $4,960,505
Rich Hoffman
https://overmanwarrior.wordpress.com/2010/12/04/ten-rules-to-live-by/
http://twitter.com/#!/overmanwarrior
www.overmanwarrior.com